School Calendar and Bell Schedule
2024-2025 MUNCIE CENTRAL BELL SCHEDULES | |||||
---|---|---|---|---|---|
Period | PURPLE (1,3,5,7) WHITE (2,4,6,8) |
2-HR Delay | Early Release | Period | Bearcat Fridays |
1st / 2nd | 8:05 - 9:30 | 10:05 - 11:10 | 8:05 - 9:10 | 1 | 8:05 - 8:50 |
Passing | Advisory | No Advisory | |||
Advisory | 9:35 - 10:05 | No Advisory | No Advisory | 2 | 8:55 - 9:37 |
Passing | 3 | 9:42 - 10:24 | |||
3rd / 4th | 10:10 - 11:35 | 11:15 - 12:20 | 9:15 - 10:20 | 4 | 10:29 - 11:11 |
Passing | 5 | 11:16 - 11:58 | |||
5th / 6th | 11:40 - 1:35 | 12:25 - 1:50 | 10:25 - 11:50 | 6 | 12:03 - 1:28 |
A - Lunch | 11:35 - 12:05 - Lunch | 12:20 - 12:50 - Lunch | 10:20 - 10:50 - Lunch | A - Lunch | 11:58 - 12:28 - Lunch |
12:10 - 1:35 - Class | 12:55 - 1:50 - Class | 10:55 - 11:50 - Class | 12:33 - 1:28 - Class | ||
B - Lunch | 11:40 - 12:20 - Class | 12:25 - 12:50 - Class | 10:25 - 10:50 - Class | B - Lunch | 12:03 - 12:28 - Class |
12:20 - 12:50 - Lunch | 12:50 - 1:20 - Lunch | 10:50 - 11:20 - Lunch | 12:28 - 12:58 - Lunch | ||
12:55 - 1:35 - Class | 1:25 - 1:50 - Class | 11:25 - 11:50 - Class | 1:03 - 1:28 - Class | ||
C - Lunch | 11:40 - 1:05 - Class | 12:25 - 1:20 - Class | 10:25 - 11:20 - Class | C - Lunch | 12:03 - 12:58 - Class |
1:05 - 1:35 - Lunch | 1:20 - 1:50 - Lunch | 11:20 - 11:50 - Lunch | 12:58 - 1:28 - Lunch | ||
Passing | 7 | 1:33 - 2:15 | |||
7th / 8th | 1:40 - 3:05 | 1:55 - 3:05 | 11:55 - 1:05 | 8 | 2:20 - 3:05 |
Calendar
Board of Trustees Meeting
End of 2nd Quarter
Winter Break-No Students
Winter Break-District Closed
Winter Break-District Closed