School Calendar and Bell Schedule
2025-2026 MUNCIE CENTRAL BELL SCHEDULES | |||
---|---|---|---|
Period | PURPLE (1,3,5,7) WHITE (2,4,6,8) |
2-HR Delay | Early Release |
3rd / 4th | 9:45 - 11:15 | 11:15 - 12:20 | 9:15 - 10:20 |
Passing | |||
5th / 6th | 11:20 - 1:30 | 12:25 - 1:50 | 10:25 - 11:50 |
A - Lunch | 11:20 - 11:55 - Lunch | 12:20 - 12:50 - Lunch | 10:20 - 10:50 - Lunch |
12:00 - 12:30 - Class | 12:55 - 1:50 - Class | 10:55 - 11:50 - Class | |
B - Lunch | 11:20 - 12:05 - Class | 12:25 - 12:50 - Class | 10:25 - 10:50 - Class |
12:05- 12:40 - Lunch | 12:50 - 1:20 - Lunch | 10:50 - 11:20 - Lunch | |
12:45 - 1:35 - Class | 1:25 - 1:50 - Class | 11:25 - 11:50 - Class | |
C - Lunch | 11:20 - 12:50 - Class | 12:25 - 1:20 - Class | 10:25 - 11:20 - Class |
12:55 - 1:30 - Lunch | 1:20 - 1:50 - Lunch | 11:20 - 11:50 - Lunch | |
Passing | |||
7th / 8th | 1:35 - 3:05 | 1:55 - 3:05 | 11:55 - 1:05 |
Calendar
In-Person Enrollment Assistance (All Schools)
In-Person Enrollment Assistance (All Schools)
6th Grade Orientation Camp at NMS & SMS
9th Grade Orientation Camp@ MCHS
6th Grade Orientation Camp at NMS & SMS